DodoBots - Backtest

This section showcases the historical performance of our betting algorithm. The data reflects how the robot would have behaved in past scenarios based on real match statistics. Use these insights to evaluate the consistency and logic behind our strategy.

Stats by month - DodoBot Bet365 (Battle 8min)
Month Tips ROI 5€ / unit profit 10€ / unit profit
2026. 08. 3 83% 12.45€ 24.9€
2026. 07. 7 -6.43% -2.25€ -4.5€
2026. 06. 116 6.67% 38.7€ 77.4€
2026. 05. 183 9.61% 87.9€ 175.8€
2026. 04. 87 1.55% 6.75€ 13.5€
2026. 03. 57 21.82% 62.2€ 124.4€
2026. 02. 48 20.31% 48.75€ 97.5€
2026. 01. 103 -3.7% -19.075€ -38.15€
2025. 12. 142 15.63% 110.975€ 221.95€
2025. 11. 149 10.66% 79.45€ 158.9€
2025. 10. 133 3.24% 21.55€ 43.1€
2025. 09. 194 22.95% 222.65€ 445.3€
2025. 08. 268 4.52% 60.625€ 121.25€
2025. 07. 381 11.91% 226.9€ 453.8€
2025. 06. 389 8.76% 170.475€ 340.95€
2025. 05. 254 21.38% 271.475€ 542.95€
2025. 04. 261 17.82% 232.525€ 465.05€
2025. 03. 223 -3.58% -39.925€ -79.85€
2025. 02. 238 13.94% 165.875€ 331.75€
Total 1758€ 3516€
Profit day by day - DodoBot Bet365 (Battle 8min)

Stats by month - DodoBot TippmixPro (Battle 8min)
Month Tips ROI 5€ / unit profit 10€ / unit profit
2026. 09. 7 -28.71% -10.05€ -20.1€
2026. 08. 131 6.04% 39.55€ 79.1€
2026. 07. 318 1.55% 24.65€ 49.3€
2026. 06. 250 -2.81% -35.15€ -70.3€
2026. 05. 161 6.15% 49.5€ 99€
2026. 04. 71 11.13% 39.5€ 79€
2026. 03. 64 7.5% 24€ 48€
2026. 02. 109 8.05% 43.875€ 87.75€
2026. 01. 181 1.84% 16.625€ 33.25€
2025. 12. 112 18.31% 102.55€ 205.1€
2025. 11. 253 4.33% 54.8€ 109.6€
Total 349.85€ 699.7€
Profit day by day - DodoBot TippmixPro (Battle 8min)

Stats by month - DodoBot Volta (Volta 6min)
Month Tips ROI 5€ / unit profit 10€ / unit profit
2026. 07. 4 17.5% 3.5€ 7€
2026. 06. 50 14.4% 36€ 72€
2026. 05. 240 6.48% 77.725€ 155.45€
2026. 04. 66 7.27% 24€ 48€
2026. 03. 50 -6.38% -15.95€ -31.9€
2026. 02. 52 10.8% 28.075€ 56.15€
2026. 01. 40 1.26% 2.525€ 5.05€
2025. 12. 63 16.06% 50.575€ 101.15€
2025. 11. 86 9.62% 41.35€ 82.7€
2025. 10. 101 13.84% 69.9€ 139.8€
2025. 09. 110 15.59% 85.725€ 171.45€
2025. 08. 53 4.18% 11.075€ 22.15€
Total 414.5€ 829€
Profit day by day - DodoBot Volta (Volta 6min)